www.tryhire.com

home

WEIGHT OF MATERIALS

 

Weight of Materials in Pounds (kgs)
Material Per

cu.ft

Per

cu.yd

Material Per

cu.ft

Per

cu.yd

Ashes 30(13.60) 810(367.4) Lime 64(29.03) 1728(783.8)
Cement,Portland 94(42.63) 2538(1151.2) Limestone,Block 180(81.64) ------
Cinders 40(18.14) 1080(489.8) Limestone,Broken 100(45.36) 2700(1224.7)
Clay,Dry Excavated 70(31.75) 1890(857.3) Magnesite,Broken 105(47.62) 2837(1286.8)
Clay,Wet Excavated 110(49.89) 2970(1347.1) Marl,Wet Excavated 140(63.50) 3780(1714.6)
Coal,Anthracite 57(25.85) 1539(698.09) Masonry,Debris 90(40.82) 2430(1102.2)
Coal,Broken Bituminous 52(23.58) 1404(636.8) Mica,Block 180(81.64) ------
Coke,Blast Furnace 30(13.60) 810(367.4) Mica,Broken 100(45.36) 2700(1224.7)
Concrete,Wet Mixed 135(61.23) 3645(1653.3) Mud,Fluid 110(49.89) 2970(1347.1)
Copper Ingots 550(249.4) ------ Peat,Moist 50(22.68) 1350(612.3)
Dolomite,Fine,Lumps 100(45.36) 2700(1224.7) Peat,Wet 70(31.75) 1890(857.3)
Earth, Excavated     Phospate Rock,Broken 110(49.89) 2970(1347.1)
Common Loam, Dry 80(36.28) 2160(979.7) Plaster,Ground 60(27.21) 1620(734.8)
Common Loam, Moist 90(40.82) 2430(1102.2) Salt 76.5(34.70) 2080(943.4)
Common Loam,Wet 110(49.89) 2970(1347.1) Sand,Slightly Damp 105(47.62) 2835(1285.9)
Granite,Block 170(77.11) ------ Sand,Wet 120(54.43) 3240(1469.6)
Granite,Broken 96(43.54) 2592(1175.7) Slag,Broken Furnace 110(49.89) 2970(1347.1)
Gravel,Screen .1/4" to 2" 105(47.62) 2835(1285.9) Slate 96(43.54) 2592(1175.7)
Gravel & Sand Pit Run 120(54.43) 3240(1469.6) Snow 15-50(7-23) ------
Gypsum Rock,Crushed 100(45.36) 2700(1224.7) Steel 490(222.2) ------
Ice 57.4(26.03) ------ Sugar Beets av38(17.23) 1012(459.2)
Iron Punchings 225(102) ------ Sulphur 125(56.7) 3375(1530.9)
Iron Cast 450(204.1) ------ Tar 62(28.12) ------
Iron, Wrought 480(217.7) ------ Tin 459(208.2) ------
Lead 710(322.) ------ Trap Rock Broken 105(47.62) 2835(1285.9)
Lignite, Broken 52(23.58) 1404(636.8) Water 62.4(28.30) ------